Most Recent Los Alamos Homes For Sale
| View All Los Alamos Homes For Sale | ||
|
4790 Quemazon, Los Alamos, NM 87544 | $365,000 2 beds 2.5 baths |
|
4171 D Arkansas Ave, Los Alamos, NM 87544 | $137,500 3 beds 1 bath |
|
4616 Ridgeway Dr, Los Alamos, NM 87544 | $545,000 3 beds 2.5 baths |
Real Estate Resources |
Los Alamos Apartments
There are 28 apartments found in and near the Los Alamos area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View New Mexico Homes For Sale (MLS)
Albuquerque Area Homes For Sale
|
Santa Fe Area Homes For Sale
|
Don't See Your Area?
View All New Mexico Listings